Organoids

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Product Cell Type Disease Sex Age Ethinicity Gene/Mutation Quanity Price Buy Now
1 admin 03/10/2025 05:53 AM admin2 04/10/2025 05:30 PM GSB-VCO1 Ventricular Cardiac-organoid Healthy 300 $2500
2 admin 03/10/2025 05:53 AM admin2 04/10/2025 05:30 PM GSB-ACO1 Atrial Cardiac-organoid Healthy 300 $2500
3 admin 03/10/2025 05:53 AM admin2 04/10/2025 05:29 PM GSB-PO1 Pancreatic Islet Organoid Healthy 300 $2500
4 admin 03/10/2025 05:53 AM admin2 04/10/2025 05:28 PM GSB-COLO1 Gut organoid Healthy 300 $2500
5 admin 03/10/2025 05:53 AM admin2 04/10/2025 05:28 PM GSB-COLO2 Gut organoid IBD 300 $3100
6 admin 03/10/2025 05:53 AM admin2 04/10/2025 05:28 PM GSB-VVCO1 Vascularized Ventricular Cardiac organoid Healthy 300 $3100
7 admin 03/10/2025 05:53 AM admin2 04/10/2025 05:26 PM GSB-VACO1 Vascularized Atrial Cardiac organoid Healthy 300 $3100
8 admin 03/10/2025 05:53 AM admin2 04/10/2025 05:30 PM GSB-VCO2 Ventricular Cardiac-organoid Dilated Cardiomyopathy 300 $2500
9 admin 03/10/2025 05:53 AM admin2 04/10/2025 05:30 PM GSB-ACO2 Atrial Cardiac-organoid Dilated Cardiomyopathy 300 $2500
10 admin 03/10/2025 05:53 AM admin2 04/10/2025 05:27 PM GSB-VVCO2 Vascularized Ventricular Cardiac organoid Dilated Cardiomyopathy 300 $3100
11 admin 03/10/2025 05:53 AM admin2 04/10/2025 05:26 PM GSB-VACO2 Vascularized Atrial Cardiac organoid Dilated Cardiomyopathy 300 $3100
12 admin 03/10/2025 05:53 AM admin2 04/10/2025 05:31 PM GSB-VCO3 Ventricular Cardiac-organoid Hypertrophic Cardiomyopathy 300 $2500
13 admin 03/10/2025 05:53 AM admin2 04/10/2025 05:29 PM GSB-ACO3 Atrial Cardiac-organoid Hypertrophic Cardiomyopathy 300 $2500
14 admin 03/10/2025 05:53 AM admin2 04/10/2025 05:27 PM GSB-VVCO3 Vascularized Ventricular Cardiac organoid Hypertrophic Cardiomyopathy 300 $3100
15 admin 03/10/2025 05:53 AM admin2 04/10/2025 05:24 PM GSB-VACO3 Vascularized Atrial Cardiac organoid Hypertrophic Cardiomyopathy 300 $3100
Cell Type Disease Sex Age Ethinicity Gene/Mutation